- Products
- Services
- Markets
- Resources
- Support
- Company
- News & Events
- Careers
- Locations
- Contact
-
English US
The process used for removal of all dissolved salts from water is referred to as deionization or demineralization. Deionization requires the flow of water through two ion exchange materials in order to affect the removal […]
See DetailsThe process used for removal of all dissolved salts from water is referred to as deionization or demineralization. Deionization requires the flow of water through two ion exchange materials in order to affect the removal of all salt content.
Aries Semiconductor Grade Deionization cartridges provide demineralized water with a resistivity between 14-18 MΩ. They are ideal for high-tech applications and other processes requiring high purity water for washing, rinsing, scale control, or final polishing. Sized to fit standard slimline and big blue housings.
Resintech® MBD-10-SC
Ability To Produce Resistivity >18 Megohm for Polishing
Fits Standard Residential & Industrial Size Housing
Oversized Cartridge for Maximum Media Fill
Lot numbered for component traceability
Made in the USA
Industrial
Laboratory
Make-up Supply
Glassware / Spot-free Rinse
Cooling Loops
Fuel Cells & Battery Filling
Hydrogen Generation
Deionization
SKU | AF-10-4010 |
Cartridge Type | Drop-In |
Media Within | MBD-10-SC |
Max. Pressure | 125 psi (862 kPa) |
Dimensions | 2.5 x 10 in. (5.5 x 22 cm) |
Case Quantity | 12 |
Nominal Rating | 25μ |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 0.4 gpm (1.5 lpm) |
Capacity (grains as CaCO3) | 500 |
End Cap Composition | Polypropylene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Polypropylene |
Competitive Equivalents | 155273, PCF1-10MB |
Housing Compatability | 158005, 150067, 150150, 150068, 158006 |
Pressure Drop (𝛥P) | <5 psi (<35 kPa) |
SKU | AF-20-4010 |
Cartridge Type | Drop-In |
Media Within | MBD-10-SC |
Max. Pressure | 125 psi (862 kPa) |
Dimensions | 2.5 x 20 in. (5.5 x 44 cm) |
Case Quantity | 9 |
Nominal Rating | 25μ |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 0.8 gpm (3 lpm) |
Capacity (grains as CaCO3) | 1000 |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Competitive Equivalents | 155274, PCF1-20MB |
Housing Compatability | 158007, 158205, 158204, 150069, 150156 |
Pressure Drop (𝛥P) | <10 psi (<70 kPa) |
SKU | AF-10-4010-BB |
Cartridge Type | Drop-In |
Media Within | MBD-10-SC |
Max. Pressure | 125 psi (862 kPa) |
Dimensions | 4.5 x 10 in. (9.9 x 22 cm) |
Case Quantity | 8 |
Nominal Rating | 25μ |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 0.8 gpm (3 lpm) |
Capacity (grains as CaCO3) | 1250 |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Competitive Equivalents | |
Housing Compatability | 150237, 150469, 150239 |
Pressure Drop (𝛥P) | <5 psi (<35 kPa) |
SKU | AF-20-4010-BB |
Cartridge Type | Drop-In |
Media Within | MBD-10-SC |
Max. Pressure | 125 psi (862 kPa) |
Dimensions | 4.5 x 20 in. (9.9 x 44 cm) |
Case Quantity | 4 |
Nominal Rating | 25μ |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 1.2 gpm (4.5 lpm) |
Capacity (grains as CaCO3) | 2500 |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Competitive Equivalents | 155281, BBF1-20MB |
Housing Compatability | 150233, 150235, 150467, 160166 |
Pressure Drop (𝛥P) | <10 psi (<70 kPa) |