Aries Carbon & Phosphate cartridges are designed to improve drinking water aesthetics while simultaneously mitigating scale buildup. Premium granular activated carbon works to dramatically improve the taste and odor of drinking water by reducing chlorine, […]
See DetailsGold Seal certification may vary by size. Be sure to check the product specifications for the size you require.
Aries Carbon & Phosphate cartridges are designed to improve drinking water aesthetics while simultaneously mitigating scale buildup. Premium granular activated carbon works to dramatically improve the taste and odor of drinking water by reducing chlorine, while Phosphate works to soften water, control scale and corrosion, and sequester iron, calcium and manganese. Sized to fit standard slimline and big blue housings.
Fits Standard Residential & Industrial Size Housing
Oversized Cartridge for Maximum Media Fill
Lot numbered for component traceability
Made in the USA
Residential Drinking Water
Commercial
Point-of-Entry (POE)
RO Pre-Treatment
Private Wells
Coffee Machines
Ice Makers
Beverage Dispensing Equipment
Taste & Odor Correction
Organics Reduction
Chlorine Reduction
Scale & Corrosion Control
Iron
Manganese
& Calcium sequestration
SKU | AF-20-3312-BB |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 2 lbs (0.9 kg) |
Dimensions | 4.5 x 20 in. (9.9 x 44 cm) |
Case Quantity | 4 |
Pressure Drop (𝛥P) | <25 psi (<170 kPa) |
Awards + Certifications | |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 5 gpm (18.9 lpm) |
Capacity (ppm) | 112000 |
Est_Vol @ 2 PPM PO4 | 56000 gpm (212000 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Housing Compatability | 150233, 150235, 150467, 160166 |
SKU | AF-20-3310 |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 1 lbs (0.5 kg) |
Dimensions | 2.5 x 20 in. (5.5 x 44 cm) |
Case Quantity | 9 |
Pressure Drop (𝛥P) | <25 psi (<170 kPa) |
Awards + Certifications | |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 2 gpm (7.6 lpm) |
Capacity (ppm) | 56000 |
Est_Vol @ 2 PPM PO4 | 28000 gpm (106000 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Housing Compatability | 158007, 158205, 158204, 150069, 150156 |
SKU | AF-10-3311-BB |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 1 lbs (0.5 kg) |
Dimensions | 4.5 x 10 in. (9.9 x 22 cm) |
Case Quantity | 8 |
Pressure Drop (𝛥P) | <10 psi (<70 kPa) |
Awards + Certifications | |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 3 gpm (11.4 lpm) |
Capacity (ppm) | 56000 |
Est_Vol @ 2 PPM PO4 | 28000 gpm (106000 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Housing Compatability | 150237, 150469, 150239 |
SKU | AF-10-3312-BB |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 2 lbs (0.9 kg) |
Dimensions | 4.5 x 10 in. (9.9 x 22 cm) |
Case Quantity | 8 |
Pressure Drop (𝛥P) | <10 psi (<70 kPa) |
Awards + Certifications | |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 3 gpm (11.4 lpm) |
Capacity (ppm) | 112000 |
Est_Vol @ 2 PPM PO4 | 56000 gpm (212000 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Housing Compatability | 150237, 150469, 150239 |
SKU | AF-20-3314-BB |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 4 lbs (1.8 kg) |
Dimensions | 4.5 x 20 in. (9.9 x 44 cm) |
Case Quantity | 4 |
Pressure Drop (𝛥P) | <25 psi (<170 kPa) |
Awards + Certifications | |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 5 gpm (18.9 lpm) |
Capacity (ppm) | 224000 |
Est_Vol @ 2 PPM PO4 | 112000 gpm (424000 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Housing Compatability | 150233, 150235, 150467, 160166 |