- Products
- Services
- Markets
- Resources
- Support
- Company
- News & Events
- Careers
- Locations
- Contact
-
English US
Phosphate is not seen as harmful and is safe to ingest at reasonable levels. Aries phosphate cartridges contains food grade, slow-melt polyphosphate crystals that dissolve in water to inhibit accumulation of scale and rust. This […]
See DetailsPhosphate is not seen as harmful and is safe to ingest at reasonable levels. Aries phosphate cartridges contains food grade, slow-melt polyphosphate crystals that dissolve in water to inhibit accumulation of scale and rust. This filter is used primarily where scale, corrosion and increased amounts of iron are present in the water source. Phosphate cartridges are also available in combination with coconut shell GAC for added taste and odor improvement. Sized to fit standard slimline and big blue housings.
Fits Standard Residential & Industrial Size Housing
Oversized Cartridge for Maximum Media Fill
Lot numbered for component traceability
Made in the USA
Residential Drinking Water
Commercial
Point-of-Entry (POE)
RO Pre-Treatment
Private Wells
Coffee Machines
Ice Makers
Beverage Dispensing Equipment
Scale & Corrosion Control
Iron, Manganese, & Calcium sequestration
Rust Inhibitor
SKU | AF-10-3328 |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 1 lbs (0.5 kg) |
Dimensions | 2.5 x 10 in. (5.5 x 22 cm) |
Case Quantity | 12 |
Pressure Drop (𝛥P) | <5 psi (<35 kPa) |
Awards + Certifications | PROP 65 Compliant, |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 1 gpm (3.8 lpm) |
Capacity (ppm) | 56000 |
Est_Vol @ 2 PPM PO4 | 18000 gpm (68000 lpm) |
End Cap Composition | Polypropylene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Polypropylene |
Competitive Equivalents | |
Housing Compatability | 158005, 150067, 150150, 150068, 158006 |
SKU | AF-10-3321 |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 1.5 lbs (0.7 kg) |
Dimensions | 2.5 x 10 in. (5.5 x 22 cm) |
Case Quantity | 12 |
Pressure Drop (𝛥P) | <5 psi (<35 kPa) |
Awards + Certifications | PROP 65 Compliant, |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 1 gpm (3.8 lpm) |
Capacity (ppm) | 84000 |
Est_Vol @ 2 PPM PO4 | 27000 gpm (102000 lpm) |
End Cap Composition | Polypropylene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Polypropylene |
Competitive Equivalents | PCC-1, 155100 |
Housing Compatability | 158005, 150067, 150150, 150068, 158006 |
SKU | AF-20-3322 |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 2 lbs (0.9 kg) |
Dimensions | 2.5 x 20 in. (5.5 x 44 cm) |
Case Quantity | 9 |
Pressure Drop (𝛥P) | <10 psi (<70 kPa) |
Awards + Certifications | PROP 65 Compliant, |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 2 gpm (7.6 lpm) |
Capacity (ppm) | 112000 |
Est_Vol @ 2 PPM PO4 | 36000 gpm (136500 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Competitive Equivalents | |
Housing Compatability | 158007, 158205, 158204, 150069, 150156 |
SKU | AF-10-3326-BB |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 3 lbs (1.4 kg) |
Dimensions | 4.5 x 10 in. (9.9 x 22 cm) |
Case Quantity | 8 |
Pressure Drop (𝛥P) | <5 psi (<35 kPa) |
Awards + Certifications | PROP 65 Compliant, |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 3 gpm (11.4 lpm) |
Capacity (ppm) | 168000 |
Est_Vol @ 2 PPM PO4 | 54000 gpm (204500 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Competitive Equivalents | |
Housing Compatability | 150237, 150469, 150239 |
SKU | AF-20-3327-BB |
Cartridge Type | Drop-In |
Media Within | Slow Melt Phosphate Crystals |
Phosphate Fill Weight | 5 lbs (2.3 kg) |
Dimensions | 4.5 x 20 in. (9.9 x 44 cm) |
Case Quantity | 4 |
Pressure Drop (𝛥P) | <10 psi (<70 kPa) |
Awards + Certifications | PROP 65 Compliant, |
Nominal Rating | 25μ |
Max. Pressure | 125 psi (862 kPa) |
Max. Temperature | 100 ℉ (37.8 ℃) |
Maximum Flow | 5 gpm (18.9 lpm) |
Capacity (ppm) | 280000 |
Est_Vol @ 2 PPM PO4 | 90000 gpm (340500 lpm) |
End Cap Composition | Acrylonitrile Butadiene Styrene |
Gasket Composition | Thermoplastic Elastomer |
Pad Composition | Polyester |
Body Composition | Acrylonitrile Butadiene Styrene |
Competitive Equivalents | |
Housing Compatability | 150233, 150235, 150467, 160166 |