- Products
- Services
- Markets
- Resources
- Support
- Company
- News & Events
- Careers
- Locations
- Contact
-
English US
Products designed to address challenges faced by public & private utility operators including nuclear, fossil, and co-generation power stations worldwide. Some applications include make-up feed water treatment, condensate polishing, and radwaste treatment.
The removal of dissolved ions is critical in the treatment of water intended for use in steam generated power production. These ions can cause scale or corrosion if they appear in the steam cycle.
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen |
Application | Demineralization Cation Component in Mixed Beds |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen |
Application | Demineralization Cation Component in Mixed Beds |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydroxide |
Application | Demineralization Anion Component in Mixed Beds |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Porous Gel |
Ionic Form | Hydroxide |
Application | Demineralization Anion Component in Mixed Beds |
Media Sub Category | Mixed Bed |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen & Hydroxide |
Application | Cartridge Applications Portable Exchange Deionization (PEDI) In Place Regeneration High Temperature Applications |
Media Sub Category | Mixed Bed |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen & Hydroxide |
Application | In Place Regeneration Portable Exchange Deionization (PEDI) |
Carbonate is a form of alkalinity (along with bicarbonate and carbon dioxide). Carbonates readily combine with many divalent cations (especially calcium) to form a precipitant. Calcium carbonate precipitation is quite common in waters where the pH is > 9. Carbonate can be removed by various strong base anion resins and can be neutralized (acidified) by various cation resins.
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen |
Application | Demineralization Cation Component in Mixed Beds |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Gel |
Ionic Form | Chloride |
Application | Chromate Reduction Trace Contaminants (U, Cr, As, Se, F, ClO₄, ClO₃) |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Gel |
Ionic Form | Chloride |
Application | Trace Contaminants (U, Cr, As, Se, F, ClO₄, ClO₃) Potable water Nitrate Reduction |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Porous Gel |
Ionic Form | Chloride |
Application | Demineralization |
Commercial softening applications may require high flow rates or low hardness leakage. Equipment design and regeneration techniques become important in these applications.
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Sodium |
Application | Softening - Industrial Demineralization Iron Reduction Ammonia Reduction |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Sodium |
Application | Softening - Industrial Demineralization Softening - High Temperature |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Macroporous |
Ionic Form | Sodium |
Application | Softening - Industrial Demineralization Radwaste Reduction |
Condensed steam in the power cycle is relatively pure but may contain some metal oxides and low levels of dissolved ions. The condensate must undergo purification before reuse.
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen |
Application | Condensate Polishing Amine Cycle Polishing |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydroxide |
Application | Condensate Polishing Anion Component in Mixed Beds |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Macroporous |
Ionic Form | Hydrogen |
Application | Softening - High Temperature Condensate Polishing Amine Cycle Polishing |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Macroporous |
Ionic Form | Hydroxide |
Application | Condensate Polishing |
Water in cooling towers is used for many cycles and it is important to minimize the potential for scaling. This is accomplished by the removal of hardness ions and also by the addition of conditioning chemicals.
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Sodium |
Application | Softening - Industrial Demineralization Iron Reduction Ammonia Reduction |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Sodium |
Application | Softening - Industrial Demineralization Softening - High Temperature |
High pressure steam generation requires the removal of all dissolved solids. This can be accomplished with two bed (cation-anion) units or a mixed bed deionizer. It is common practice today to pretreat with reverse osmosis and then deionize with ion exchange.
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen |
Application | Demineralization Cation Component in Mixed Beds |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen |
Application | Demineralization Cation Component in Mixed Beds |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydroxide |
Application | Demineralization Anion Component in Mixed Beds |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Porous Gel |
Ionic Form | Hydroxide |
Application | Demineralization Anion Component in Mixed Beds |
Media Sub Category | Mixed Bed |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen & Hydroxide |
Application | Cartridge Applications Portable Exchange Deionization (PEDI) In Place Regeneration High Temperature Applications |
Media Sub Category | Mixed Bed |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen & Hydroxide |
Application | In Place Regeneration Portable Exchange Deionization (PEDI) |
Metal oxides are present in condensate streams and must be removed by filtration if present as suspended solids, or by ion exchange if present as dissolved solids.
Media Sub Category | Chelating Resin |
Polymer Matrix | Styrenic Macroporous |
Application | Trace Metals Reduction |
Media Sub Category | Weak Acid Cation |
Polymer Matrix | Acrylic Gel |
Ionic Form | Sodium |
Application | High TDS Softening Heavy Metals Reduction |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Sodium |
Application | Softening - Industrial Demineralization Iron Reduction Ammonia Reduction |
Media Sub Category | Strong Acid Cation |
Polymer Matrix | Styrenic Gel |
Ionic Form | Sodium |
Application | Softening - Industrial Demineralization Softening - High Temperature |
Naturally occurring organic matter (NOM) is readily removed by strong base anion resins. Acrylic strong base resins and styrenic resins with high porosity work better because they are easier to regenerate.
Media Sub Category | Strong Base Anion |
Polymer Matrix | Acrylic Macroporous |
Ionic Form | Chloride |
Application | Organic Reduction - Municipal |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Acrylic Gel |
Ionic Form | Chloride |
Application | Organic Reduction - Municipal Color Reduction - Municipal |
Media Sub Category | Selective Exchanger |
Polymer Matrix | Styrenic Gel |
Application | Organics Reduction |
Media Sub Category | Strong Base Anion |
Polymer Matrix | Styrenic Macroporous |
Ionic Form | Chloride |
Application | Cane sugar refined syrup decoloration |
Nuclear power plants will generate low level contaminated liquid waste from floor runoff, washing operations, and fuel pool maintenance that can be treated to concentrate the contaminants and reduce the volume of waste.
Media Sub Category | Mixed Bed |
Polymer Matrix | Styrenic Gel |
Ionic Form | Hydrogen & Hydroxide |
Application | Cartridge Applications Portable Exchange Deionization (PEDI) In Place Regeneration High Temperature Applications |
Media Sub Category | Selective Exchanger |
Polymer Matrix | Zeolite Crystalline |
Application | Ammonia Reduction Cesium Reduction |
Media Sub Category | Selective Exchanger |
Polymer Matrix | Styrenic Gel |
Application | Silica Reduction Antimony Reduction |
Media Sub Category | Coconut Shell Carbon |
Mesh Size | 12 to 40 US Mesh |
Application | Chlorine Reduction Organics Reduction |
Need a little help deciding what to do next?
Reach out to us using the link below.
Tel: 856-768-9600
Fax: 856-768-9601
©2023 ResinTech, Inc.